<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: South African&#8217;s will lose out on Youth Mobility Scheme</title>
	<atom:link href="http://www.globalvisas.com/blog/south-africans-to-lose-out-on-youth-mobility-scheme.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.globalvisas.com/blog/south-africans-to-lose-out-on-youth-mobility-scheme.html</link>
	<description>News, information and discussions for immigrants moving around the world for a better life</description>
	<lastBuildDate>Thu, 09 Feb 2012 09:09:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Richard</title>
		<link>http://www.globalvisas.com/blog/south-africans-to-lose-out-on-youth-mobility-scheme.html#comment-789</link>
		<dc:creator>Richard</dc:creator>
		<pubDate>Fri, 05 Dec 2008 01:59:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.globalvisas.com/?p=136#comment-789</guid>
		<description>The SA High Commission in Pretoria let me have their figures for Working Holidaymaker visas issued. In 2006 there were 10,520 issued and in 2007 6,962 (not sure why the big drop; applications dropped by a similar percentage in those years).  Ancestral visas in 2006 were 1,971 and 2007 1,694. These are greater numbers than the figure you quoted.  I know of somebody from South Africa who began his stay in the UK on a Working Holiday visa, saying he intended to return to South Africa, but after a few months was looking into an Eastern European grandfather or great-grandfather ancestor from whom he could claim EU citizenship and remain in the UK.  Perhaps the South African government realises that, like other African states have for decades, that its citizens who depart its shores seldom return.  They find some other way to stay, obviously many illegally, which is why these changes have been implemented by the UK govt.  However, for the individuals now denied access to the scheme, I think it is a tragedy. Many use the money they earn to pay for their education in South Africa upon returning home, or put down deposits on houses.  These are major life-events for which it will now be much harder for them to find the requisite finance.  There will now be no &quot;easy&quot; way for youngsters to gain British/international experience.  It will be restricted to those who have money already,and who can afford to enter the UK as Highly-Skilled Migrants.  I wonder what the economic impact on South Africa will be.  Ten thousand people perhaps returning with £5,000 each is a substantial sum in African terms.  However, for the UK the move is quite understandable.  I think the UK&#039;s colonial obligations are long over, and there is really little reason for the UK labour market to prioritise Commonwealth citizens without UK ancestral links over others. I myself am originally from South Africa, and entered the UK on an Ancestral visa about ten years ago and have remained in the UK.  If my only means of leaving the country had been a Working Holiday visa, and that avenue were now closed to me, I would be feeling pretty desperate.  I&#039;d very much like to read your story when it is printed.</description>
		<content:encoded><![CDATA[<p>The SA High Commission in Pretoria let me have their figures for Working Holidaymaker visas issued. In 2006 there were 10,520 issued and in 2007 6,962 (not sure why the big drop; applications dropped by a similar percentage in those years).  Ancestral visas in 2006 were 1,971 and 2007 1,694. These are greater numbers than the figure you quoted.  I know of somebody from South Africa who began his stay in the UK on a Working Holiday visa, saying he intended to return to South Africa, but after a few months was looking into an Eastern European grandfather or great-grandfather ancestor from whom he could claim EU citizenship and remain in the UK.  Perhaps the South African government realises that, like other African states have for decades, that its citizens who depart its shores seldom return.  They find some other way to stay, obviously many illegally, which is why these changes have been implemented by the UK govt.  However, for the individuals now denied access to the scheme, I think it is a tragedy. Many use the money they earn to pay for their education in South Africa upon returning home, or put down deposits on houses.  These are major life-events for which it will now be much harder for them to find the requisite finance.  There will now be no &#8220;easy&#8221; way for youngsters to gain British/international experience.  It will be restricted to those who have money already,and who can afford to enter the UK as Highly-Skilled Migrants.  I wonder what the economic impact on South Africa will be.  Ten thousand people perhaps returning with £5,000 each is a substantial sum in African terms.  However, for the UK the move is quite understandable.  I think the UK&#8217;s colonial obligations are long over, and there is really little reason for the UK labour market to prioritise Commonwealth citizens without UK ancestral links over others. I myself am originally from South Africa, and entered the UK on an Ancestral visa about ten years ago and have remained in the UK.  If my only means of leaving the country had been a Working Holiday visa, and that avenue were now closed to me, I would be feeling pretty desperate.  I&#8217;d very much like to read your story when it is printed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

